Description
Road Rage 2:1 Collector System – Stainless. To Fit: 1991-2017 Dyna
- 4″ megaphone muffler with a polished billet reverse cone end cap that is removable via a stainless button head allen bolt
- Fits ’91 – 2017 Dyna with forward and mid controls
- 18mm oxygen sensor ports
- 2½” dia. x 10″ baffle wrapped in woven roven fiberglass matt is removable and serviceable
- Very aggressive sound, louder than 2½” dia. long baffles – includes full coverage chrome heat shields
- Does not fit with the OEM Air cleaner for 2015 models on up. Use after market Air Cleaner
- Made in the U.S.A.
Note:
There is no warranty on exhaust pipes and mufflers with regard to any discoloration. Discoloration (blueing) is the result of tuning characteristics, cam timing, carburetor jetting, overheating, etc., and is not caused by defective manufacturing.
Installation of a new exhaust system may change your motorcycles fuel-air mixture requirements. We recommend purchasing a fuel management tuner.
Specs:
PRODUCT NAME | EXHAUST SYSTEM |
TYPE | FULL SYSTEM |
DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
COLOR/FINISH | STAINLESS STEEL |
UNITS | KIT |
RIDING STYLE | STREET |
Fits the following models:
2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2008-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
2008-2017 | Harley-Davidson | Street Bob FXDB | – | – |
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2008-2009, 2015-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
2008 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2007 | Harley-Davidson | Street Bob FXDB | – | – |
2007 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2007 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2007 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2007 | Harley-Davidson | Low Rider EFI FXDL | – | – |
2006 | Harley-Davidson | Street Bob FXDB | – | – |
2006 | Harley-Davidson | Super Glide FXD35 | – | – |
2006 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2006 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2005 | Harley-Davidson | Super Glide Custom FXDC | – | – |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | – | – |
2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2002-2005 | Harley-Davidson | Wide Glide FXDWG | – | – |
2002-2005 | Harley-Davidson | Low Rider FXDL | – | – |
2002-2005 | Harley-Davidson | Super Glide FXD | – | – |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | – | – |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | – | – |
1999-2001 | Harley-Davidson | Wide Glide FXDWG | – | – |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | – | – |
1997-2001 | Harley-Davidson | Low Rider FXDL | – | – |
1997-2001 | Harley-Davidson | Super Glide FXD | – | – |
1997-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | – | – |
1997-1998 | Harley-Davidson | Wide Glide FXDWG | – | – |
1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | – | – |
1995-1996 | Harley-Davidson | Super Glide FXD | – | – |
1993-1996 | Harley-Davidson | Wide Glide FXDWG | – | – |
1993-1996 | Harley-Davidson | Low Rider FXDL | – | – |
1992 | Harley-Davidson | Dyna Daytona FXDB | – | – |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | – | – |
1991 | Harley-Davidson | Dyna Sturgis FXDB | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Brown Industries Motorsports Pty LTD accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email info@brownindustries.com.au.