Description
- Specifically designed to address clearance for Tall Shocks
- Fits ’91 – 2017 Dyna Forward Controls and ‘2006-2017 Dyna Mid Controls. For ’91-2005 Mid Controls please see part#1D42UB
- Features 2-into-1 equal-length 1-3/4″-1-7/8″ stepped headpipes
- Tapered megaphone-style muffler body with 4″ black billet end cap with contrasting machined flutes
- Includes full-coverage heat shields
- Includes removable baffle
- Black billet end cap and contrasting machined flutes
Included Items:
-
-
- (1) Front headpipe heatshield
-
- (1) Rear headpipe heatshield
-
- (1) Collector pipe heatshield
-
- (1) Front/Rear headpipe assembly
-
- (1) Short megaphone w/end cap/baffle
-
- (1) 5/16-18 x 1-3/4 in. Hexhead bolt
-
- (2) 5/16-18 x 3/4 in. Hexhead bolts
-
- (2) 3/8-16 x 1-1/4 in. Hexhead bolts
-
- (2) 5/16-18 in. Lock washers
-
- (4) 3/8 Flat washers
-
- (2) 3/8-16 Nylock nuts
-
- (2) 18mm x 1-1.5 O2 sensor plugs
-
- (1) #27-73 Barrel band clamp
-
- (6) #24 Hose clamps
-
- (1) #36 Hose clamps
-
-
- (1) Extension mounting bracket
- (1) Transmission mounting bracket
-
-
Note:
There is no warranty on exhaust pipes and mufflers with regard to any discoloration. Discoloration (blueing) is the result of tuning characteristics, cam timing, carburetor jetting, overheating, etc., and is not caused by defective manufacturing.
Installation of a new exhaust system may change your motorcycles fuel-air mixture requirements. We recommend purchasing a fuel management tuner.
Black Specs:
PRODUCT NAME | EXHAUST SYSTEM |
TYPE | FULL SYSTEM |
MODEL | ROAD RAGE II MEGA POWER |
DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
BASE COLOR | BLACK |
COLOR/FINISH | BLACK |
MUFFLER STYLE | MEGAPHONE |
MUFFLER DIAMETER | 4″ |
END CAP COLOR/FINISH | BILLET / BLACK |
OXYGEN SENSOR | 12 MM / 18 MM |
UNITS | EACH |
RIDING STYLE | STREET |
Chrome Specs:
PRODUCT NAME | EXHAUST SYSTEM |
TYPE | FULL SYSTEM |
MODEL | ROAD RAGE II MEGA POWER |
DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
FINISH | CHROME |
COLOR/FINISH | CHROME |
MUFFLER STYLE | MEGAPHONE |
MUFFLER DIAMETER | 4″ |
END CAP COLOR/FINISH | CHROME / BILLET |
OXYGEN SENSOR | 12 MM / 18 MM |
UNITS | EACH |
RIDING STYLE | STREET |
Fits the following models:Â
2016-2017 | Harley-Davidson | Low Rider S FXDLS | ||
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | ||
2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | ||
2008-2017 | Harley-Davidson | Fat Bob FXDF | ||
2008-2017 | Harley-Davidson | Street Bob FXDB | ||
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | ||
2008-2010 | Harley-Davidson | Super Glide EFI FXDI | ||
2008-2009, 2015-2017 | Harley-Davidson | Low Rider EFI FXDL | ||
2008 | Harley-Davidson | Wide Glide EFI FXDWGI | ||
2007 | Harley-Davidson | Super Glide Custom EFI FXDCI | ||
2007 | Harley-Davidson | Super Glide EFI FXDI | ||
2007 | Harley-Davidson | Wide Glide EFI FXDWGI | ||
2007 | Harley-Davidson | Street Bob FXDB | ||
2007 | Harley-Davidson | Low Rider EFI FXDL | ||
2006 | Harley-Davidson | Super Glide FXD35 | ||
2006 | Harley-Davidson | Street Bob FXDB | ||
2006 | Harley-Davidson | Super Glide EFI FXDI | ||
2006 | Harley-Davidson | Wide Glide EFI FXDWGI | ||
2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | ||
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | ||
2005 | Harley-Davidson | Super Glide Custom FXDC | ||
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | ||
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | ||
2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | ||
2002-2005 | Harley-Davidson | Wide Glide FXDWG | ||
2002-2005 | Harley-Davidson | Low Rider FXDL | ||
2002-2005 | Harley-Davidson | Super Glide FXD | ||
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | ||
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | ||
1999-2001 | Harley-Davidson | Wide Glide FXDWG | ||
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | ||
1997-2001 | Harley-Davidson | Low Rider FXDL | ||
1997-2001 | Harley-Davidson | Super Glide FXD | ||
1997-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | ||
1997-1998 | Harley-Davidson | Wide Glide FXDWG | ||
1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | ||
1995-1996 | Harley-Davidson | Super Glide FXD | ||
1993-1996 | Harley-Davidson | Low Rider FXDL | ||
1993-1996 | Harley-Davidson | Wide Glide FXDWG | ||
1992 | Harley-Davidson | Dyna Glide Custom FXDC | ||
1992 | Harley-Davidson | Dyna Daytona FXDB | ||
1991 | Harley-Davidson | Dyna Sturgis FXDB |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Brown Industries Motorsports Pty LTD accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email info@brownindustries.com.au.