Description
- Stepped headers merge into a true reverse-cone 4″ Megaphone Can muffler
- 1-3/4 in. headpipe steps up to 1-7/8 in. into the collector to increase flow and improve performance
- 4 in. Megaphone muffler body with matching billet end cap
- Removable spiral-core louvered baffle included
- Hand Tig Welding
- 18mm and 12mm O2 Ports with adapaters and plugs
- Include mounting hardware
- Available with short Megaphone muffler in brushed finish
- Partial Heat shields included
- Fits 2007 – 2016 Bagger
- Made in the U.S.A.
Included Items
(1) Front headpipe
(1) Rear headpipe
(1) Collector muffler w/baffle & end cap
(1) Front Partial Stainless heat shield
(1) Rear Partial Stainless heat shield
(2) 27-64 Band clamps
(1) 5/16 in. Washer
(1) #32 Hose clamp
(1) 1-7/8 in. P- Clamp
(1) 5/16 in. Flange nut
(2) 18mm O2 Sensor plugs
(1) 5/16 x 3/4 in. Hex bolt
(6) #24 Hose clamps
(2) 12mm O2 Sensor plugs
Note:
There is no warranty on exhaust pipes and mufflers with regard to any discoloration. Discoloration (blueing) is the result of tuning characteristics, cam timing, carburetor jetting, overheating, etc., and is not caused by defective manufacturing.
Installation of a new exhaust system may change your motorcycles fuel-air mixture requirements. We recommend purchasing a fuel management tuner.
PRODUCT NAME | EXHAUST SYSTEM |
TYPE | FULL SYSTEM |
MODEL | ROAD RAGE III |
DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
STYLE | SHORT |
FINISH | RAW |
COLOR/FINISH | RAW |
MUFFLER STYLE | MEGAPHONE |
MUFFLER DIAMETER | 4″ |
END CAP COLOR/FINISH | BRUSHED |
OXYGEN SENSOR | 18 MM / 12 MM |
UNITS | EACH |
RIDING STYLE | STREET |
Fits the following models:Â
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | ||
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | ||
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | ||
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | ||
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | ||
2014 | Harley-Davidson | CVO Road King FLHRSE | ||
2013 | Harley-Davidson | CVO Road King FLHRSE5 | ||
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | ||
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | ||
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | ||
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | ||
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | ||
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | ||
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | ||
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | ||
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | ||
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | ||
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | ||
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | ||
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | ||
2009, 2011-2013 | Harley-Davidson | Road King Classic FLHRC | ||
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | ||
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | ||
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | ||
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | ||
2007-2016 | Harley-Davidson | Street Glide EFI FLHX | ||
2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI | ||
2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | ||
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | ||
2007-2009, 2011-2016 | Harley-Davidson | Road King EFI FLHR | ||
2007-2009, 2011-2013 | Harley-Davidson | Road King Classic EFI FLHRC | ||
2007-2009 | Harley-Davidson | Road Glide EFI FLTR | ||
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | ||
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | ||
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | ||
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Brown Industries Motorsports Pty LTD accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email info@brownindustries.com.au.