Description
- Stainless Header system 1 ¾ in. tubing stepped to 1-7/8″
- Stainless Steel
- Comes with 4″ mufflers that fit to Supplied Stainless headpipes
- Includes O2 sensor ports with plugs
- Made in the U.S.A.
- Fits Bagger 2017-2024
- Included Items:
(1) Stainless front pipe with 18mm and 12mm sensor bungs
(1) Stainless rear pipe with 18mm and 12mm sensor bungs
(1) Stainless mid pipe
(1) Stainless front heat shield
(1) Stainless rear heat shield
(1) Stainless mid pipe heat shield
(2) 18mm-1.50 sensor plugs
(2) 12mm-1.25 sensor plugs
(1) 5/16 in.-18 x 3/4 in. hex head bolt
(1) 5/16 in.-18 flange hex nut
(2) 5/16 in. flat washers
(1) 1 7/8 in. exhaust band clamps
(7) #24 hose clamps
Note:
There is no warranty on exhaust pipes and mufflers with regard to any discoloration. Discoloration (blueing) is the result of tuning characteristics, cam timing, carburetor jetting, overheating, etc., and is not caused by defective manufacturing.
Installation of a new exhaust system may change your motorcycles fuel-air mixture requirements. We recommend purchasing a fuel management tuner.
PRODUCT NAME | EXHAUST SYSTEM |
TYPE | FULL SYSTEM |
DESIGN/CONFIGURATION | 2-INTO-2 SYSTEM |
STYLE | STRAIGHT |
MUFFLER STYLE | ROUND |
MUFFLER MATERIAL | STAINLESS STEEL |
MUFFLER DIAMETER | 4″ |
END CAP MATERIAL | BILLET |
END CAP STYLE | REVERSE CONE |
OXYGEN SENSOR | 12 MM / 18 MM |
UNITS | EACH |
RIDING STYLE | STREET |
Fits the following models:
2021 | Harley-Davidson | Road Glide Custom FLTRX | ||
2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | ||
2021 | Harley-Davidson | CVO Street Glide FLHXSE | ||
2021 | Harley-Davidson | Road King EFI FLHR | ||
2021 | Harley-Davidson | Street Glide EFI FLHX | ||
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | ||
2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | ||
2020 | Harley-Davidson | Road King EFI FLHR | ||
2020 | Harley-Davidson | CVO Street Glide FLHXSE | ||
2020 | Harley-Davidson | Street Glide EFI FLHX | ||
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | ||
2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI | ||
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | ||
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | ||
2017-2021 | Harley-Davidson | Road Glide Special FLTRXS | ||
2017-2021 | Harley-Davidson | Street Glide Special FLHXS | ||
2017-2021 | Harley-Davidson | Road King Special FLHRXS | ||
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | ||
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | ||
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | ||
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | ||
2017-2019 | Harley-Davidson | Street Glide EFI FLHX | ||
2017-2019 | Harley-Davidson | Road King EFI FLHR | ||
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | ||
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | ||
2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE | ||
2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Brown Industries Motorsports Pty LTD accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email info@brownindustries.com.au.